List of MP Seats in India: Lok Sabha (House of the People) or the lower house has 545 members.(Member of Parliament,MP)
Citizens of India elects 543 MP’s. President of India appoints 2 MP’s from Anglo-Indian Community.
List of MP seats in India
State | Number of MP Seats | Population |
Uttar Pradesh | 80 | 20 Crore |
Maharashtra | 48 | 12 Crore |
West Bengal | 42 | 9.2 Crore |
Bihar | 40 | 10.4 Crore |
Tamil Nadu | 39 | 7.3 Crore |
Madhya Pradesh | 29 | 7.4 Crore |
Karnataka | 28 | 6.1 Crore |
Gujarat | 26 | 6 Crore |
Andhra Pradesh | 25 | 5 Crore |
Rajasthan | 25 | 7 Crore |
Odisha | 21 | 4.2 Crore |
Kerala | 20 | 2.4 Crore |
Telangana | 17 | 3.6 Crore |
Assam | 14 | 3.2 Crore |
Jharkhand | 14 | 3.3 Crore |
Punjab | 13 | 2.8 Crore |
Chhattisgarh | 11 | 2.6 Crore |
Haryana | 10 | 2.6 Crore |
Jammu and Kashmir | 6 | 1.3 Crore |
Uttarakhand | 5 | 1 Crore |
Himachal Pradesh | 4 | 60 Lakh |
Arunachal Pradesh | 2 | 14 Lakh |
Goa | 2 | 15 Lakh |
Manipur | 2 | 27 Lakh |
Meghalaya | 2 | 30 Lakh |
Tripura | 2 | 36 Lakh |
Mizoram | 1 | 11 Lakh |
Nagaland | 1 | 20 Lakh |
Sikkim | 1 | 6 Lakh |
Andaman and Nicobar Islands | 1 | 4 Lakh |
Chandigarh | 1 | 10 Lakh |
Dadra and Nagar Haveli | 1 | 3.5 Lakh |
Daman and Diu | 1 | 2.4 Lakh |
Lakshadweep | 1 | 0.6 Lakh |
Delhi | 7 | 1.7 Crore |
Puducherry | 1 | 12.5 Lakh |
Total | 543 Seats |
Lok Sabha – Facts
- States with maximum MP seats – Uttar Pradesh(80), Maharastra (48)
- Malkajgiri, Telangana is the constituency having a maximum number of electors in 2014 Lok Sabha elections. (Nearly 30 Lakh)
- Lakshadweep constituency has the least number of electors(app 48,000)
- Ladakh is the largest Lok Sabha constituency area wise with an area of around 173267 sq. km
- Chandani Chowk is the smallest constituency area wise with area of 10 Sq.Kms
- Indrajit Gupta from West Bengal won maximum number of times as MP(11 Times)
- Atal Bihari Vajpayee is the only politician who won MP seats from 6 different Loksabha constituencies(Balrampur, Lucknow, Gandhinagar, Vidisha, Gwalior, New Delhi), from 4 different states(UP, Gujarat, MP, Delhi)